Size Salopette

| 38 IT | 40IT | 42IT | 44IT | 46IT | |
| BL171/2 hip width | 45 | 47 | 49 | 51 | 53 |
| BM23 Skirt side height | 38 | 38 | 38 | 39 | 39 |
| TF05 Front middle height | 27 | 28 | 29 | 30 | 31 |
*measurement in cm

| 38 IT | 40IT | 42IT | 44IT | 46IT | |
| BL171/2 hip width | 45 | 47 | 49 | 51 | 53 |
| BM23 Skirt side height | 38 | 38 | 38 | 39 | 39 |
| TF05 Front middle height | 27 | 28 | 29 | 30 | 31 |
*measurement in cm
